SYSMON Workload Measurement Report

Interval: 28-APR-2005 00:53 - 23:53


Database Information

ORACLE Database Version
Oracle Database 10g Enterprise Edition Release 10.1.0.3.0 - Prod

SID Server Node Total Logical Reads Total Physical Reads Total SGA Hit% [>90%]
DB10G dbhost 6,480,994 11,511 99.82


YAPP Time Section

Elapsed Time(Sec) Service Time(Sec) Wait Time(Sec) Estimated Workload Utilization
165,694 879 164,815 .53


Service Time Section

Instance CPU Utilization

Interval Elapsed Time(Sec) Total CPU Elapsed Time(Sec) DB CPU Time Used(Sec) DB CPU Avg Use(%)
82,847 165,694 879 .53

Instance CPU Usage

Parse CPU Time(Sec) Parse CPU % Rec. CPU Time(Sec) Rec. CPU % Other CPU Time(Sec) Other CPU %
189 21.49 760 86.46 0 .00

OS CPU Utilization

OS CPU Avg. Util% OS CPU Max Util% Average OS Load Maximum OS Load OS Usr CPU Avg(%) OS Usr CPU Min(%) OS Usr CPU Max(%)
1.24 1.97 0 .29 .98 .83 1.68


Instance Rates Section

Instance Activity

Total Arch Switches Total Rec Calls Total Memory Sorts Total Disk Sorts Total DBWR Chkpts Total Bkgnd Chkpts
3 8,131,658 162,511 0 44 3

User Connections

Average # DB Users Maximum # DB Users Average Distinct # DB Users Maximum Distinct Users Maximum Active Users Total User Connections
32 34 3 3 7 2,054

MTS Server Usage (Interval Averages, except Highwater)

TCP Disp Busy Pct TCP Disp Avg Wait Time Server Avg Wait Time Shared Server Avg Active Shared Server Max Highwater
0 0 0 0 1

Parallel Query Server Usage (Interval Averages)

Query Server Avg Busy Query Server Highwater
0 0

Statistics (Interval Totals)

Free List Cont [~0] DBWR Cont Pct [<1%] DBWR Avg Dirty Queue Parse Cnt (Hard) Parse Cnt (Total) Short Table Scans Long Table Scans
0 0 .1 35,418 361,701 20,973 106

Statistics By Interval

Intvl End Tot Conn Rdo Wt [~0] LibC [<1%] Disk Sorts DBWR [<1%] Cnt Row [~0] Buff Wt [~0] User Commits
01:53 88 0 1.27 0 0 516 1 635
02:53 85 0 1.53 0 0 225 0 678
03:53 85 0 1.36 0 0 193 2 627
04:53 85 0 1 0 0 170 1 640
05:53 86 3 .77 0 0 168 0 613
06:53 84 0 1.36 0 0 188 0 639
07:53 85 0 1.7 0 0 198 0 625
08:53 85 0 1.62 0 0 192 0 630
09:53 84 0 1.51 0 0 202 0 645
10:53 85 0 1.48 0 0 188 1 621
11:53 85 0 1.61 0 0 189 0 629
12:53 84 0 1.58 0 0 192 0 610
13:53 86 2 1.51 0 0 195 1 629
14:53 85 0 1.9 0 0 223 0 680
15:53 85 0 1.95 0 0 215 3 642
16:53 85 0 1.69 0 0 200 1 631
17:53 84 0 1.65 0 0 193 1 622
18:53 85 0 1.68 0 0 198 1 599
19:53 85 0 1.84 0 0 198 0 632
20:53 84 0 1.81 0 0 206 1 620
21:53 95 0 1.84 0 0 212 1 638
22:53 86 1 1.68 0 0 207 1 642
23:53 88 0 1.74 0 0 2,080 0 903

Memory Usage By Interval

Intvl End MTS Avg Session Memory KB Shared Pool Free Memory MB Large Pool Free Memory MB Java Pool Free Memory MB
01:53 0 8 3 3
02:53 0 7 3 3
03:53 0 8 3 3
04:53 0 7 3 3
05:53 0 6 3 3
06:53 0 7 3 3
07:53 0 8 3 3
08:53 0 8 3 3
09:53 0 8 3 3
10:53 0 9 3 3
11:53 0 8 3 3
12:53 0 8 3 3
13:53 0 8 3 3
14:53 0 7 3 3
15:53 0 8 3 3
16:53 0 8 3 3
17:53 0 8 3 3
18:53 0 8 3 3
19:53 0 8 3 3
20:53 0 8 3 3
21:53 0 8 3 3
22:53 0 8 3 3
23:53 0 8 3 3

Buffer Cache Usage By Interval

Intvl End SGA% [>90%] db2k Pool% db4k Pool% db8k Pool% db16k Pool% db32k Pool% Keep Pool% Recyc Pool%
01:53 99.78 0.00 0.00 0.00 99.32 0.00 0.00 0.00
02:53 99.88 0.00 0.00 0.00 99.40 0.00 0.00 0.00
03:53 99.97 0.00 0.00 0.00 99.43 0.00 0.00 0.00
04:53 99.94 0.00 0.00 0.00 99.46 0.00 0.00 0.00
05:53 99.98 0.00 0.00 0.00 99.48 0.00 0.00 0.00
06:53 99.98 0.00 0.00 0.00 99.50 0.00 0.00 0.00
07:53 99.98 0.00 0.00 0.00 99.53 0.00 0.00 0.00
08:53 99.99 0.00 0.00 0.00 99.55 0.00 0.00 0.00
09:53 99.98 0.00 0.00 0.00 99.57 0.00 0.00 0.00
10:53 99.89 0.00 0.00 0.00 99.58 0.00 0.00 0.00
11:53 99.98 0.00 0.00 0.00 99.60 0.00 0.00 0.00
12:53 99.98 0.00 0.00 0.00 99.61 0.00 0.00 0.00
13:53 99.97 0.00 0.00 0.00 99.63 0.00 0.00 0.00
14:53 99.98 0.00 0.00 0.00 99.64 0.00 0.00 0.00
15:53 99.98 0.00 0.00 0.00 99.65 0.00 0.00 0.00
16:53 99.98 0.00 0.00 0.00 99.67 0.00 0.00 0.00
17:53 99.98 0.00 0.00 0.00 99.68 0.00 0.00 0.00
18:53 99.98 0.00 0.00 0.00 99.69 0.00 0.00 0.00
19:53 99.99 0.00 0.00 0.00 99.69 0.00 0.00 0.00
20:53 99.96 0.00 0.00 0.00 99.70 0.00 0.00 0.00
21:53 99.93 0.00 0.00 0.00 99.71 0.00 0.00 0.00
22:53 99.98 0.00 0.00 0.00 99.72 0.00 0.00 0.00
23:53 98.85 0.00 0.00 0.00 99.69 0.00 0.00 0.00


Database Rates Section

File Statistics (Grand Totals)

Total Blks Read Total Blks Written
11,513 76,169

Database Rates (Interval Totals)

Intvl End Service Time Total Logical Reads Total Blks Read Total Blks Written Total Redo(MB) Gen+Waste Arch Switch Avg redo blks/write
00:53 35 788,767 1,761 4,555 20 0 19
01:53 39 252,252 308 3,331 11 0 15
02:53 34 227,922 68 3,240 11 0 18
03:53 31 219,020 130 3,175 10 0 17
04:53 29 197,221 44 3,128 10 1 18
05:53 34 224,599 44 3,105 10 0 16
06:53 37 240,164 38 3,154 10 0 16
07:53 34 225,062 32 3,153 11 0 16
08:53 36 236,949 51 3,232 11 0 17
09:53 35 239,305 260 3,191 11 0 16
10:53 34 226,429 40 3,131 10 0 17
11:53 33 229,429 45 3,120 10 0 16
12:53 36 230,685 62 3,148 10 1 17
13:53 42 266,100 62 3,210 11 0 16
14:53 40 266,034 51 3,252 11 0 16
15:53 37 252,981 58 3,118 10 0 14
16:53 36 229,933 39 3,123 10 0 16
17:53 35 213,526 38 2,681 9 0 13
18:53 35 253,680 35 3,204 12 0 17
19:53 36 239,762 105 3,191 10 0 16
20:53 48 269,823 199 3,443 11 0 16
21:53 36 259,241 58 3,176 11 1 15
22:53 89 692,110 7,985 5,108 28 0 21

Tablespace I/O Summary

Tablespace Name Phy Blks Reads % Total Reads Avg Rd Sec/Blk Phy Blks Written % Total Written Avg Wrt Sec/Blk
SYSAUX 6,362 55.26 0.0039 62,042 81.45 0.0061
SYSTEM 3,700 32.14 0.0037 3,631 4.77 0.0011
DBAMONTAB 1,107 9.62 0.0016 269 0.35 0.0003
TEMP 325 2.82 0.0005 325 0.43 0.0006
UNDOTBS1 13 0.11 0.0146 9,896 12.99 0.0016
QUERYLOB 3 0.03 0.0367 3 0.00 0.0033
USERS 3 0.03 0.0233 3 0.00 0.0000

Mount Point I/O Summary

Mount Point Total Phy Bks Read % of Total Total Phy Bks Written % of Total Total Phy Bks % of Total
+ORADATA01/db10g 11,513 100 76,169 100 87,682 100